Ford Aspire Taxi Rates In Kerala
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 3000/- |
2 nights – 3 days | 300 | 4500/- |
3 nights – 4 days | 400 | 6000/- |
4 nights – 5 days | 500 | 7500/- |
5 nights – 6 days | 600 | 9000/- |
6 nights – 7 days | 700 | 10500/- |
7 nights – 8 days | 800 | 12000/- |
8 nights – 9 days | 900 | 13500/- |
9 nights – 10 days | 1000 | 15000/- |
Note:-
- Additional Charges: Rs 600 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges are free inside Kerala.
- Rs 15/- will be applicable for each extra Km for A/c cab.
- The above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.