Hatchback Car Taxi Service in Kerala
(Maximum allowed Passengers 04)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 2750/- |
2 nights – 3 days | 300 | 4200/- |
3 nights – 4 days | 400 | 5750/- |
4 nights – 5 days | 500 | 7200/- |
5 nights – 6 days | 600 | 8750/- |
6 nights – 7 days | 700 | 10200/- |
7 nights – 8 days | 800 | 11750/- |
8 nights – 9 days | 900 | 13200/- |
9 nights – 10 days | 1000 | 14750/- |
Note:-
- Additional Charges: Rs 500 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges are free inside Kerala.
- Rs 15/- will be applicable for each extra Km for A/c cab.
- The above rates are subjected to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis.