MAHINDRA MARAZZO TAXI RATES IN KERALA
(Maximum allowed Passengers 06)
Number of days | Km | AC Rate |
---|---|---|
1 night – 2 days | 200 | 3600/- |
2 nights – 3 days | 300 | 5400/- |
3 nights – 4 days | 400 | 7200/- |
4 nights – 5 days | 500 | 9000/- |
5 nights – 6 days | 600 | 10800/- |
6 nights – 7 days | 700 | 12600/- |
7 nights – 8 days | 800 | 14400/- |
8 nights – 9 days | 900 | 16200/- |
9 nights – 10 days | 1000 | 18000/- |
Note:-
- Additional Charges: Rs 600 Driver bata per day, Interstate Permit Charges.
- Parking Charges, Toll Charges are free inside Kerala.
- Rs 18/- will be applicable for each extra Km for the A/c cab.
- The above rates are subject to change during festive/season days.
- Km. will be calculated from Cochin Airport to Cochin Airport basis